#c/n | AUTO TITLE | Deposit for the car rental for the period in |
Rental period in day/price per day in $ | Order | ||||
---|---|---|---|---|---|---|---|---|
1-3 | 4-7 | 8-29 | more than 30 | |||||
Economy class |
||||||||
1 | Honda Fit(Early booking) | 130$ | 22$ | 19$ | 17$ | 16$ | order | |
2 | Nissan Versa(Early booking) | 130$ | 23$ | 19$ | 17$ | 16$ | order | |
3 | Nissan Versa 2012(Early booking) | 130$ | 23$ | 19$ | 17$ | 16$ | order | |
4 | Honda Fit | 130$ | 24$ | 23$ | 21$ | 18$ | order | |
5 | Nissan Versa | 130$ | 25$ | 23$ | 21$ | 18$ | order | |
6 | Nissan Versa 2012 | 130$ | 25$ | 23$ | 21$ | 18$ | order | |
Minivan(7 seats) class |
||||||||
7 | Toyota Sienna(E. b.) | 250$ | 43$ | 40$ | 27$ | 25$ | order | |
8 | Toyota Sienna | 250$ | 45$ | 43$ | 28$ | 27$ | order | |
Middle class |
||||||||
9 | Hyundai Elantra (Early booking) | 300$ | 39$ | 34$ | 29$ | 28$ | order | |
10 | Hyundai Elantra | 300$ | 41$ | 36$ | 30$ | 29$ | order | |
SUV class |
||||||||
11 | Mitsubishi ASX(E. b.) | 250$ | 41$ | 38$ | 29$ | 23$ | order | |
12 | Ford Escape (E. b.) | 250$ | 42$ | 39$ | 30$ | 25$ | order | |
13 | Toyota RAV-4 (E. b.) | 250$ | 42$ | 39$ | 30$ | 25$ | order | |
14 | Subaru Forester (E. b.) | 300$ | 42$ | 39$ | 30$ | 25$ | order | |
15 | Mits. Outlander(E. b.) | 250$ | 42$ | 39$ | 30$ | 25$ | order | |
16 | Jeep Wrangler(Early booking) | 400$ | 53$ | 49$ | 43$ | 36$ | order | |
17 | Mitsubishi ASX | 250$ | 46$ | 42$ | 32$ | 26$ | order | |
18 | Ford Escape | 250$ | 46$ | 42$ | 34$ | 26$ | order | |
19 | Toyota RAV-4 | 250$ | 46$ | 42$ | 34$ | 26$ | order | |
20 | Subaru Forester | 300$ | 46$ | 42$ | 34$ | 26$ | order | |
21 | Mitsubishi Outlander | 250$ | 46$ | 42$ | 34$ | 26$ | order | |
22 | Jeep Wrangler | 400$ | 55$ | 50$ | 45$ | 37$ | order | |
Convertible class |
||||||||
23 | Volkswagen EOS (Early booking) | 400$ | 48$ | 43$ | 38$ | 33$ | order | |
24 | Volkswagen EOS | 400$ | 51$ | 48$ | 43$ | 34$ | order | |
#c/n | AUTO TITLE | Deposit for the car rental for the period in $ |
1—3 | 4—7 | 8—29 | more than 30 | Order | |
Rental period in day/price per day in $ | ||||||||