#c/n | AUTO TITLE | Deposit for the car rental for the period in |
Rental period in day/price per day in $ | Order | ||||
---|---|---|---|---|---|---|---|---|
1-3 | 4-7 | 8-29 | more than 30 | |||||
Mini class |
||||||||
1 | Honda Fit(Early booking) | 100$ | 18$ | 17$ | 14$ | 9$ | order | |
2 | Honda Fit | 100$ | 20$ | 19$ | 15$ | 10$ | order | |
Economy class |
||||||||
3 | Nissan Versa(Early booking) | 100$ | 21$ | 20$ | 16$ | 11$ | order | |
4 | Nissan Versa 2012(Early booking) | 100$ | 21$ | 20$ | 16$ | 11$ | order | |
5 | Nissan Versa | 100$ | 23$ | 22$ | 18$ | 12$ | order | |
6 | Nissan Versa 2012 | 100$ | 23$ | 22$ | 18$ | 12$ | order | |
Minivan(7 seats) class |
||||||||
7 | Toyota Sienna(E. b.) | 160$ | 39$ | 37$ | 25$ | 22$ | order | |
8 | Toyota Sienna | 160$ | 43$ | 41$ | 27$ | 23$ | order | |
Offroad class |
||||||||
9 | Mits. Pajero IO(E. b.) | 100$ | 26$ | 23$ | 17$ | 15$ | order | |
10 | Mitsubishi Pajero IO | 100$ | 29$ | 25$ | 21$ | 17$ | order | |
Middle class |
||||||||
11 | Corolla Auto (Early booking) | 130$ | 32$ | 28$ | 22$ | 17$ | order | |
12 | VW Jetta (Early booking) | 130$ | 32$ | 28$ | 22$ | 18$ | order | |
13 | Toyota Prius Hybrid(E. b.) | 130$ | 32$ | 28$ | 22$ | 10$ | order | |
14 | Toyota Camry(E. b.) | 160$ | 36$ | 33$ | 31$ | 22$ | order | |
15 | Toyota Camry Hybrid(E. b.) | 160$ | 36$ | 33$ | 31$ | 22$ | order | |
16 | VW Passat B7(E. b.) | 160$ | 36$ | 33$ | 31$ | 22$ | order | |
17 | Toyota Corolla Automatic | 130$ | 36$ | 31$ | 24$ | 18$ | order | |
18 | VW Jetta | 130$ | 36$ | 31$ | 24$ | 19$ | order | |
19 | Toyota Prius Hybrid | 130$ | 36$ | 31$ | 24$ | 19$ | order | |
20 | Toyota Camry | 160$ | 41$ | 37$ | 34$ | 24$ | order | |
21 | Toyota Camry Hybrid | 160$ | 41$ | 37$ | 34$ | 24$ | order | |
22 | VW Passat B7 | 160$ | 41$ | 37$ | 34$ | 24$ | order | |
SUV class |
||||||||
23 | Volkswagen Tiguan | 160$ | 44$ | 40$ | 31$ | 25$ | order | |
24 | Volkswagen Tiguan (E. b.) | 160$ | 40$ | 36$ | 28$ | 23$ | order | |
25 | Nissan Juke (Early booking) | 160$ | 33$ | 28$ | 25$ | 21$ | order | |
26 | Mitsubishi ASX(E. b.) | 160$ | 33$ | 28$ | 25$ | 21$ | order | |
27 | Ford Escape (E. b.) | 160$ | 40$ | 36$ | 28$ | 23$ | order | |
28 | Toyota RAV-4 (E. b.) | 160$ | 40$ | 36$ | 28$ | 23$ | order | |
29 | Subaru Forester (E. b.) | 160$ | 40$ | 36$ | 28$ | 23$ | order | |
30 | Mits. Outlander(E. b.) | 160$ | 40$ | 36$ | 28$ | 23$ | order | |
31 | Jeep Wrangler(Early booking) | 260$ | 49$ | 42$ | 36$ | 30$ | order | |
32 | Nissan Juke | 160$ | 36$ | 31$ | 28$ | 23$ | order | |
33 | Mitsubishi ASX | 160$ | 36$ | 31$ | 28$ | 23$ | order | |
34 | Ford Escape | 160$ | 44$ | 40$ | 31$ | 23$ | order | |
35 | Toyota RAV-4 | 160$ | 44$ | 40$ | 31$ | 25$ | order | |
36 | Subaru Forester | 160$ | 44$ | 40$ | 31$ | 25$ | order | |
37 | Mitsubishi Outlander | 160$ | 55$ | 50$ | 40$ | 20$ | order | |
38 | Jeep Wrangler | 260$ | 54$ | 47$ | 40$ | 33$ | order | |
Prestige class |
||||||||
39 | Mercedes S (Early booking) | 260$ | 86$ | 64$ | 50$ | 31$ | order | |
40 | Mercedes S-Class | 260$ | 95$ | 71$ | 55$ | 34$ | order | |
Convertible class |
||||||||
41 | Mer. SLK (Early booking) | 200$ | 49$ | 43$ | 35$ | 29$ | order | |
42 | Volkswagen EOS (Early booking) | 700$ | 80$ | 60$ | 50$ | 20$ | order | |
43 | Mer. SLK | 200$ | 54$ | 47$ | 39$ | 32$ | order | |
44 | Volkswagen EOS | 700$ | 99$ | 80$ | 70$ | 40$ | order | |
#c/n | AUTO TITLE | Deposit for the car rental for the period in $ |
1—3 | 4—7 | 8—29 | more than 30 | Order | |
Rental period in day/price per day in $ | ||||||||