#c/n | AUTO TITLE | Deposit for the car rental for the period in |
Rental period in day/price per day in $ | Order | ||||
---|---|---|---|---|---|---|---|---|
1-3 | 4-7 | 8-29 | more than 30 | |||||
Mini class |
||||||||
1 | Toyota Yaris / Vitz | 300$ | 25$ | 22$ | 20$ | 10$ | order | |
2 | Honda Fit | 300$ | 25$ | 22$ | 20$ | 10$ | order | |
3 | Toyota Yaris(Early booking) | 300$ | 20$ | 17$ | 15$ | 5$ | order | |
4 | Honda Fit(Early booking) | 300$ | 20$ | 17$ | 15$ | 5$ | order | |
Economy class |
||||||||
5 | Nissan Versa | 300$ | 30$ | 25$ | 20$ | 10$ | order | |
6 | Nissan Versa(Early booking) | 300$ | 25$ | 22$ | 18$ | 5$ | order | |
7 | Nissan Note | 300$ | 30$ | 25$ | 20$ | 10$ | order | |
8 | Nissan Note(Early booking) | 300$ | 25$ | 22$ | 18$ | 5$ | order | |
Minivan(7 seats) class |
||||||||
9 | Toyota Sienna | 500$ | 55$ | 50$ | 40$ | 20$ | order | |
10 | Toyota Sienna(E. b.) | 500$ | 50$ | 45$ | 35$ | 15$ | order | |
Offroad class |
||||||||
11 | Mitsubishi Pajero IO | 300$ | 35$ | 30$ | 25$ | 12$ | order | |
12 | Mits. Pajero IO(E. b.) | 300$ | 30$ | 25$ | 20$ | 10$ | order | |
Middle class |
||||||||
13 | Toyota Prius Hybrid | 400$ | 40$ | 35$ | 30$ | 15$ | order | |
14 | Toyota Prius Hybrid(E. b.) | 400$ | 35$ | 30$ | 25$ | 10$ | order | |
15 | Toyota Corolla Automatic | 400$ | 40$ | 35$ | 30$ | 15$ | order | |
16 | Corolla Auto (Early booking) | 400$ | 35$ | 30$ | 25$ | 10$ | order | |
17 | VolksWagen Jetta A | 400$ | 40$ | 35$ | 30$ | 15$ | order | |
18 | VW Jetta A (Early booking) | 400$ | 35$ | 30$ | 25$ | 10$ | order | |
19 | VolksWagen Jetta M | 400$ | 40$ | 35$ | 30$ | 15$ | order | |
20 | VW Jetta M (Early booking) | 400$ | 35$ | 30$ | 25$ | 10$ | order | |
21 | Toyota Camry | 400$ | 45$ | 40$ | 35$ | 20$ | order | |
22 | Toyota Camry(E. b.) | 400$ | 40$ | 35$ | 30$ | 15$ | order | |
23 | Toyota Camry Hybrid | 400$ | 45$ | 40$ | 35$ | 20$ | order | |
24 | Toyota Camry Hybrid(E. b.) | 400$ | 40$ | 35$ | 30$ | 15$ | order | |
25 | Volkswagen Passat B7 | 400$ | 45$ | 40$ | 35$ | 20$ | order | |
26 | Volkswagen Passat B7(E. b.) | 400$ | 40$ | 35$ | 30$ | 15$ | order | |
27 | Volkswagen Passat B7(2.5) | 400$ | 45$ | 40$ | 35$ | 20$ | order | |
28 | Volkswagen Passat B7 (2.5)(E. b.) | 400$ | 40$ | 35$ | 30$ | 15$ | order | |
SUV class |
||||||||
29 | Nissan Juke | 500$ | 45$ | 40$ | 35$ | 25$ | order | |
30 | Mitsubishi ASX | 500$ | 45$ | 40$ | 35$ | 25$ | order | |
31 | Nissan Juke (Early booking) | 500$ | 40$ | 35$ | 30$ | 15$ | order | |
32 | Mitsubishi ASX(E. b.) | 500$ | 40$ | 35$ | 30$ | 15$ | order | |
33 | Mitsubishi Outlander | 500$ | 55$ | 50$ | 40$ | 20$ | order | |
34 | Mits. Outlander(E. b.) | 500$ | 50$ | 45$ | 35$ | 15$ | order | |
35 | Subaru Forester | 500$ | 55$ | 50$ | 40$ | 20$ | order | |
36 | Subaru Forester (E. b.) | 500$ | 50$ | 45$ | 35$ | 15$ | order | |
37 | Toyota RAV-4 | 500$ | 55$ | 50$ | 40$ | 20$ | order | |
38 | Toyota RAV-4 (E. b.) | 500$ | 50$ | 45$ | 35$ | 15$ | order | |
39 | Volkswagen Tiguan | 500$ | 55$ | 50$ | 40$ | 20$ | order | |
40 | Volkswagen Tiguan (E. b.) | 500$ | 50$ | 45$ | 35$ | 15$ | order | |
41 | Jeep Wrangler | 700$ | 65$ | 60$ | 50$ | 30$ | order | |
42 | Jeep Wrangler(Early booking) | 700$ | 65$ | 60$ | 50$ | 30$ | order | |
Prestige class |
||||||||
43 | Mercedes S-Class | 800$ | 99$ | 80$ | 70$ | 40$ | order | |
44 | Mercedes S (Early booking) | 800$ | 80$ | 60$ | 50$ | 20$ | order | |
Convertible class |
||||||||
45 | Mer. SLK | 700$ | 99$ | 80$ | 70$ | 40$ | order | |
46 | Mer. SLK (Early booking) | 700$ | 80$ | 60$ | 50$ | 20$ | order | |
#c/n | AUTO TITLE | Deposit for the car rental for the period in $ |
1—3 | 4—7 | 8—29 | more than 30 | Order | |
Rental period in day/price per day in $ | ||||||||